Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 262 | 255 |
Attendance | 93 | 92 |
Gender | ||
Females | 153 | 151 |
Males | 109 | 104 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 262 | 255 |
Income | ||
Regular Contribution | $271,884 | $267,430 |
Bequests | $0 | $215,000 |
Investment Income | $21,000 | $15,500 |
Capital Building Funds | $43,280 | $50,200 |
Subsidy Aid | $0 | $0 |
Other Income | $49,845 | $46,000 |
Total Income | $386,009 | $594,130 |
Expenditures | ||
Local Program | $323,250 | $310,000 |
Local Mission | $31,336 | $28,000 |
Other Mission | $3,030 | $3,300 |
Per Capita | $2,135 | $1,200 |
Capital Expenditures | $48,200 | $125,000 |
Investment Expense | $0 | $0 |
Total Expenses | $407,951 | $467,500 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 12 | 12 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Parkwood United
4289 Mt Royal Blvd
Allison Park, PA 15101
Allison Park, PA 15101