Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 50 | 51 |
Attendance | 0 | 31 |
Gender | ||
Females | 30 | 31 |
Males | 20 | 20 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 50 | 51 |
Income | ||
Regular Contribution | $82,863 | $76,125 |
Bequests | $1,000 | $0 |
Investment Income | $39,699 | $33,341 |
Capital Building Funds | $0 | $4,990 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $123,562 | $114,456 |
Expenditures | ||
Local Program | $64,422 | $62,153 |
Local Mission | $33,800 | $1,158 |
Other Mission | $1,132 | $794 |
Per Capita | $1,020 | $1,020 |
Capital Expenditures | $3,134 | $11,534 |
Investment Expense | $0 | $0 |
Total Expenses | $103,508 | $76,659 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
East Liberty
709 Main St
Vanderbilt, PA 15486
Vanderbilt, PA 15486