| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 24, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 58 | 59 |
| Attendance | 15 | 15 |
| Gender | ||
| Females | 36 | 38 |
| Males | 22 | 21 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 58 | 59 |
| Income | ||
| Regular Contribution | $35,231 | $30,533 |
| Bequests | $0 | $0 |
| Investment Income | $1,350 | $1,346 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $300 |
| Total Income | $36,581 | $32,179 |
| Expenditures | ||
| Local Program | $42,682 | $41,153 |
| Local Mission | $1,693 | $833 |
| Other Mission | $0 | $0 |
| Per Capita | $2,704 | $2,644 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $47,079 | $44,630 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Enon
230 Church St
Enon Valley, PA 16120-0292
Enon Valley, PA 16120-0292