Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 13 | 13 |
Attendance | 5 | 5 |
Gender | ||
Females | 3 | 3 |
Males | 2 | 2 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 13 | 13 |
Income | ||
Regular Contribution | $11,931 | $15,621 |
Bequests | $0 | $0 |
Investment Income | $68,154 | $25,252 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $80,085 | $40,873 |
Expenditures | ||
Local Program | $29,232 | $30,267 |
Local Mission | $190 | $213 |
Other Mission | $0 | $0 |
Per Capita | $1,163 | $700 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $30,585 | $31,180 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 3 | 3 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Juniata
522 N 7th Ave
Altoona, PA 16601-5865
Altoona, PA 16601-5865