| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 149 | 149 |
| Attendance | 0 | 64 |
| Gender | ||
| Females | 0 | 93 |
| Males | 0 | 52 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 3 |
| Black / African American / African | 0 | 4 |
| Latino | 0 | 1 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 141 |
| Income | ||
| Regular Contribution | $0 | $155,723 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $3,905 |
| Capital Building Funds | $0 | $146,053 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $24,078 |
| Total Income | $0 | $329,759 |
| Expenditures | ||
| Local Program | $0 | $214,077 |
| Local Mission | $0 | $3,564 |
| Other Mission | $0 | $5,269 |
| Per Capita | $0 | $4,917 |
| Capital Expenditures | $0 | $60,918 |
| Investment Expense | $0 | $0 |
| Total Expenses | $0 | $288,745 |
| Leadership | ||
| Deacons | No | Yes |
| Ruling Elders | 0 | 10 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
2112 Rudolph Rd
Eau Claire, WI 54701-4750
Eau Claire, WI 54701-4750