| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 84 | 79 |
| Attendance | 28 | 28 |
| Gender | ||
| Females | 49 | 40 |
| Males | 35 | 39 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 2 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 84 | 77 |
| Income | ||
| Regular Contribution | $152,500 | $132,373 |
| Bequests | $2,495 | $0 |
| Investment Income | $12,529 | $9,900 |
| Capital Building Funds | $21,968 | $1,500 |
| Subsidy Aid | $0 | $0 |
| Other Income | $12,000 | $12,000 |
| Total Income | $201,492 | $155,773 |
| Expenditures | ||
| Local Program | $147,364 | $102,280 |
| Local Mission | $12,291 | $17,233 |
| Other Mission | $3,400 | $2,100 |
| Per Capita | $4,065 | $3,971 |
| Capital Expenditures | $4,238 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $171,358 | $125,584 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 7 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First United
258 Lodi St
Lodi, WI 53555
Lodi, WI 53555