| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 215 | 221 |
| Attendance | 136 | 134 |
| Gender | ||
| Females | 124 | 128 |
| Males | 91 | 93 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 4 | 4 |
| Black / African American / African | 2 | 4 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 1 |
| Multiracial | 4 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 205 | 208 |
| Income | ||
| Regular Contribution | $418,885 | $380,898 |
| Bequests | $0 | $5,000 |
| Investment Income | $1,886 | $1,919 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $85,177 | $85,945 |
| Total Income | $505,948 | $473,762 |
| Expenditures | ||
| Local Program | $437,199 | $435,449 |
| Local Mission | $30,546 | $27,000 |
| Other Mission | $18,082 | $14,500 |
| Per Capita | $8,276 | $8,295 |
| Capital Expenditures | $51,684 | $32,016 |
| Investment Expense | $310 | $231 |
| Total Expenses | $546,097 | $517,491 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 12 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Westminster
4100 Nakoma Rd
Madison, WI 53711
Madison, WI 53711