| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 30, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 75 | 86 |
| Attendance | 26 | 22 |
| Gender | ||
| Females | 0 | 52 |
| Males | 0 | 34 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 1 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 85 |
| Income | ||
| Regular Contribution | $97,933 | $75,000 |
| Bequests | $46,781 | $0 |
| Investment Income | $14,934 | $10,000 |
| Capital Building Funds | $240,000 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $1,330 | $0 |
| Total Income | $400,978 | $85,000 |
| Expenditures | ||
| Local Program | $140,169 | $0 |
| Local Mission | $3,525 | $25,000 |
| Other Mission | $1,500 | $2,000 |
| Per Capita | $4,320 | $7,500 |
| Capital Expenditures | $5,800 | $0 |
| Investment Expense | $240,000 | $0 |
| Total Expenses | $395,314 | $34,500 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 8 | 8 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
United
214 Mahantongo St
Pottsville, PA 17901-3011
Pottsville, PA 17901-3011