Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 212 | 214 |
Attendance | 98 | 114 |
Gender | ||
Females | 136 | 137 |
Males | 76 | 77 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 1 | 0 |
Latino | 0 | 1 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 2 | 3 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 209 | 210 |
Income | ||
Regular Contribution | $261,131 | $264,521 |
Bequests | $7,991 | $490,729 |
Investment Income | $102,115 | $72,016 |
Capital Building Funds | $8,400 | $21,770 |
Subsidy Aid | $0 | $0 |
Other Income | $720 | $66,580 |
Total Income | $380,357 | $915,616 |
Expenditures | ||
Local Program | $267,283 | $265,524 |
Local Mission | $18,075 | $18,970 |
Other Mission | $17,487 | $5,916 |
Per Capita | $11,750 | $13,850 |
Capital Expenditures | $0 | $0 |
Investment Expense | $1,500 | $0 |
Total Expenses | $316,095 | $304,260 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 14 | 15 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Faith
900 E Beau St
Washington, PA 15301-2925
Washington, PA 15301-2925