Year At A Glance: EDUCATION | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 167 | 178 |
Attendance | 39 | 38 |
Children & Youth | ||
Pre-School | 2 | 3 |
Elementary School | 7 | 7 |
Middle School | 7 | 5 |
High School | 10 | 5 |
Total Children & Youth Education | 26 | 20 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Church Of Christ Uniting
190 S Sprague Ave
Kingston, PA 18704-3415
Kingston, PA 18704-3415