| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 16 | 40 |
| Attendance | 10 | 10 |
| Gender | ||
| Females | 11 | 33 |
| Males | 5 | 7 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 16 | 40 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 0 | 0 |
| Income | ||
| Regular Contribution | $6,300 | $14,135 |
| Bequests | $0 | $0 |
| Investment Income | $450 | $0 |
| Capital Building Funds | $500 | $0 |
| Subsidy Aid | $36,000 | $44,000 |
| Other Income | $203 | $2,811 |
| Total Income | $43,453 | $60,946 |
| Expenditures | ||
| Local Program | $8,776 | $1,285 |
| Local Mission | $1,500 | $855 |
| Other Mission | $355 | $0 |
| Per Capita | $1,500 | $4,242 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $12,131 | $6,382 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 3 | 4 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
PO Box 4818
Carolina, PR 00984-4818
Carolina, PR 00984-4818