Year At A Glance: Financials | ||
---|---|---|
September 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 150 | 152 |
Attendance | 40 | 40 |
Income | ||
Regular Contribution | $117,000 | $147,230 |
Bequests | $0 | $21,188 |
Investment Income | $507,422 | $550,000 |
Capital Building Funds | $88,720 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $431,868 | $248,310 |
Total Income | $1,145,010 | $966,728 |
Expenditures | ||
Local Program | $939,290 | $952,290 |
Local Mission | $6,290 | $4,027 |
Other Mission | $12,000 | $12,000 |
Per Capita | $5,785 | $6,926 |
Capital Expenditures | $88,720 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $1,052,085 | $975,243 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Downtown United
121 N Fitzhugh St
Rochester, NY 14614-1222
Rochester, NY 14614-1222