| Year At A Glance: Financials | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 8 | 56 |
| Attendance | 43 | 32 |
| Income | ||
| Regular Contribution | $83,796 | $66,127 |
| Bequests | $1,000 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $150 |
| Subsidy Aid | $0 | $0 |
| Other Income | $13,183 | $11,272 |
| Total Income | $97,979 | $77,549 |
| Expenditures | ||
| Local Program | $120,992 | $111,340 |
| Local Mission | $3,309 | $3,214 |
| Other Mission | $3,000 | $624 |
| Per Capita | $1,200 | $1,200 |
| Capital Expenditures | $17,023 | $16,201 |
| Investment Expense | $0 | $0 |
| Total Expenses | $145,524 | $132,579 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Panther Valley Ecumenical
1490 Rt 517
Allamuchy, NJ 07820
Allamuchy, NJ 07820