Year At A Glance: Financials | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 385 | 381 |
Attendance | 140 | 115 |
Income | ||
Regular Contribution | $0 | $412,522 |
Bequests | $0 | $0 |
Investment Income | $0 | $99,636 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $26,340 |
Total Income | $0 | $538,498 |
Expenditures | ||
Local Program | $0 | $480,078 |
Local Mission | $0 | $55,018 |
Other Mission | $0 | $0 |
Per Capita | $0 | $13,500 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $0 | $548,596 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First United
848 Lake St
Oak Park, IL 60301-1397
Oak Park, IL 60301-1397