Year At A Glance: OVERVIEW | ||
---|---|---|
July 23, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 433 | 475 |
Attendance | 224 | 210 |
Gender | ||
Females | 241 | 232 |
Males | 187 | 235 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 3 |
Black / African American / African | 6 | 7 |
Latino | 9 | 4 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 5 | 2 |
Native American / Alaska / Native Indigenous | 2 | 1 |
White | 409 | 458 |
Income | ||
Regular Contribution | $757,214 | $694,805 |
Bequests | $1,412,336 | $101,224 |
Investment Income | $226,276 | $145,500 |
Capital Building Funds | $22,000 | $22,000 |
Subsidy Aid | $0 | $0 |
Other Income | $26,684 | $25,192 |
Total Income | $2,444,510 | $988,721 |
Expenditures | ||
Local Program | $784,301 | $787,445 |
Local Mission | $56,314 | $34,165 |
Other Mission | $5,393 | $20,231 |
Per Capita | $29,000 | $29,400 |
Capital Expenditures | $53,771 | $0 |
Investment Expense | $1,379,344 | $0 |
Total Expenses | $2,308,123 | $871,241 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 25 | 24 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
1100 Austin Ave
Waco, TX 76701-1826
Waco, TX 76701-1826