Year At A Glance: EDUCATION | ||
---|---|---|
July 26, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 756 | 763 |
Attendance | 1 | 343 |
Children & Youth | ||
Pre-School | 7 | 12 |
Elementary School | 55 | 60 |
Middle School | 39 | 38 |
High School | 42 | 42 |
Total Children & Youth Education | 143 | 152 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Canyon Creek
3901 North Star Rd
Richardson, TX 75082-2611
Richardson, TX 75082-2611