| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 106 | 115 |
| Attendance | 80 | 77 |
| Children & Youth | ||
| Pre-School | 2 | 1 |
| Elementary School | 12 | 14 |
| Middle School | 6 | 4 |
| High School | 2 | 6 |
| Total Children & Youth Education | 22 | 25 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Meadow Springs
325 Silver Meadows Dr
Richland, WA 99352-4902
Richland, WA 99352-4902