Year At A Glance: EDUCATION | ||
---|---|---|
September 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 189 | 193 |
Attendance | 245 | 232 |
Children & Youth | ||
Pre-School | 28 | 18 |
Elementary School | 48 | 40 |
Middle School | 21 | 36 |
High School | 27 | 12 |
Total Children & Youth Education | 124 | 106 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Christ Rancho La Costa
7807 Centella St
Carlsbad, CA 92009-8316
Carlsbad, CA 92009-8316