| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 17 | 17 |
| Attendance | 11 | 0 |
| Children & Youth | ||
| Pre-School | 0 | 0 |
| Elementary School | 0 | 0 |
| Middle School | 0 | 0 |
| High School | 0 | 0 |
| Total Children & Youth Education | 0 | 0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First
Urb. La Quinta; Calle Esencia-C14
Yauco, PR 00698
Yauco, PR 00698