| Four Years At A Glance: Financials | |||||
|---|---|---|---|---|---|
| November 4, 2025 | |||||
| Membership | 2024 | 2023 | 2022 | ||
| Membership | 17 | 17 | 25 | ||
| Attendance | 0 | 18 | 0 | ||
| Finances | 2024 | 2023 | 2022 | ||
| Annual Income | 0 | 0 | 0 | ||
| Annual Expenses | 0 | 0 | 0 | ||
| Facilities | |||||
| Mission | |||||
| Personnel | |||||
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
|||||
Oregon Yedam
3909 NW 185th Ave
Portland, OR 97229-3030
Portland, OR 97229-3030