Year At A Glance: OVERVIEW | ||
---|---|---|
February 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 57 | 55 |
Attendance | 35 | 38 |
Gender | ||
Females | 34 | 35 |
Males | 20 | 20 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 5 | 5 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 49 | 50 |
Income | ||
Regular Contribution | $219,384 | $146,637 |
Bequests | $0 | $53,658 |
Investment Income | $4,170 | $1,120 |
Capital Building Funds | $16,670 | $2,000 |
Subsidy Aid | $0 | $0 |
Other Income | $600 | $800 |
Total Income | $240,824 | $204,215 |
Expenditures | ||
Local Program | $144,905 | $88,244 |
Local Mission | $10,275 | $10,593 |
Other Mission | $10,993 | $9,788 |
Per Capita | $3,200 | $3,100 |
Capital Expenditures | $0 | $0 |
Investment Expense | $10,000 | $10,000 |
Total Expenses | $179,373 | $121,725 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 9 | 9 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Nashua
1010 W Hollis St
Nashua, NH 03062
Nashua, NH 03062