Year At A Glance: EDUCATION | ||
---|---|---|
September 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 103 | 105 |
Attendance | 55 | 68 |
Children & Youth | ||
Pre-School | 2 | 4 |
Elementary School | 1 | 3 |
Middle School | 0 | 3 |
High School | 13 | 6 |
Total Children & Youth Education | 16 | 16 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Trinity
3501 Bemiss Rd
Valdosta, GA 31605-6074
Valdosta, GA 31605-6074