| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 548 | 556 |
| Attendance | 328 | 332 |
| Children & Youth | ||
| Pre-School | 28 | 34 |
| Elementary School | 65 | 77 |
| Middle School | 58 | 65 |
| High School | 11 | 53 |
| Total Children & Youth Education | 162 | 229 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Covenant Community
1806 Weston Ave
Schofield, WI 54476-4934
Schofield, WI 54476-4934