| Year At A Glance: Financials | ||
|---|---|---|
| December 12, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 42 | 42 |
| Attendance | 24 | 20 |
| Income | ||
| Regular Contribution | $67,885 | $65,573 |
| Bequests | $0 | $0 |
| Investment Income | $154 | $205 |
| Capital Building Funds | $71,000 | $1,441 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $139,039 | $67,219 |
| Expenditures | ||
| Local Program | $51,926 | $49,009 |
| Local Mission | $3,800 | $3,750 |
| Other Mission | $1,300 | $1,150 |
| Per Capita | $187 | $113 |
| Capital Expenditures | $0 | $22,012 |
| Investment Expense | $10,000 | $10,000 |
| Total Expenses | $67,213 | $86,034 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Ross Community
4501 Nelson Run Rd
Pittsburgh, PA 15214-1322
Pittsburgh, PA 15214-1322