| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 23, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 143 | 159 |
| Attendance | 192 | 185 |
| Gender | ||
| Females | 90 | 95 |
| Males | 53 | 64 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 141 | 157 |
| Income | ||
| Regular Contribution | $1,163,139 | $929,688 |
| Bequests | $80,828 | $41,466 |
| Investment Income | $24,327 | $20,315 |
| Capital Building Funds | $100,385 | $580 |
| Subsidy Aid | $0 | $0 |
| Other Income | $33,958 | $1,700 |
| Total Income | $1,402,637 | $993,749 |
| Expenditures | ||
| Local Program | $809,641 | $793,935 |
| Local Mission | $92,510 | $93,012 |
| Other Mission | $0 | $4,709 |
| Per Capita | $92,510 | $92,925 |
| Capital Expenditures | $0 | $2,249 |
| Investment Expense | $79,591 | $61,190 |
| Total Expenses | $1,074,252 | $1,048,020 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 5 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Trinity
40 Lakemount Dr
Moneta, VA 24121-1915
Moneta, VA 24121-1915