Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 58 | 57 |
Attendance | 20 | 20 |
Gender | ||
Females | 35 | 35 |
Males | 23 | 22 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 57 | 56 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 1 | 1 |
Income | ||
Regular Contribution | $47,664 | $51,887 |
Bequests | $18,958 | $19,177 |
Investment Income | $180,000 | $180,000 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $3,000 | $0 |
Other Income | $85,543 | $83,177 |
Total Income | $335,165 | $334,241 |
Expenditures | ||
Local Program | $246,997 | $254,826 |
Local Mission | $10,671 | $3,850 |
Other Mission | $5,700 | $1,850 |
Per Capita | $1,728 | $1,728 |
Capital Expenditures | $26,750 | $75,490 |
Investment Expense | $8,233 | $8,255 |
Total Expenses | $300,079 | $345,999 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 6 | 5 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Holy Trinity Bethlehem
1100 W Rockland St
Philadelphia, PA 19141-3422
Philadelphia, PA 19141-3422