| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 193 | 186 |
| Attendance | 150 | 150 |
| Children & Youth | ||
| Pre-School | 15 | 18 |
| Elementary School | 41 | 45 |
| Middle School | 17 | 13 |
| High School | 16 | 12 |
| Total Children & Youth Education | 89 | 88 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Eastminster
250 N Highland Ave
Pittsburgh, PA 15206-3026
Pittsburgh, PA 15206-3026