Year At A Glance: EDUCATION | ||
---|---|---|
July 18, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 186 | 174 |
Attendance | 150 | 140 |
Children & Youth | ||
Pre-School | 18 | 13 |
Elementary School | 45 | 29 |
Middle School | 13 | 10 |
High School | 12 | 16 |
Total Children & Youth Education | 88 | 68 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Eastminster
250 N Highland Ave
Pittsburgh, PA 15206-3026
Pittsburgh, PA 15206-3026