| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 20, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 164 | 191 |
| Attendance | 102 | 101 |
| Children & Youth | ||
| Pre-School | 9 | 7 |
| Elementary School | 10 | 13 |
| Middle School | 11 | 4 |
| High School | 13 | 7 |
| Total Children & Youth Education | 43 | 31 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
St Andrew
3700 Baseline Rd
Boulder, CO 80303
Boulder, CO 80303