| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 38 | 45 |
| Attendance | 51 | 52 |
| Gender | ||
| Females | 24 | 29 |
| Males | 14 | 16 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 36 | 43 |
| Income | ||
| Regular Contribution | $140,248 | $139,306 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $14,171 |
| Total Income | $140,248 | $153,477 |
| Expenditures | ||
| Local Program | $176,324 | $98,082 |
| Local Mission | $23,200 | $19,400 |
| Other Mission | $0 | $28,913 |
| Per Capita | $2,365 | $2,106 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $201,889 | $148,501 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 6 | 5 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Brown County
602 State Rd 135 N
Nashville, IN 47448-7600
Nashville, IN 47448-7600