| Year At A Glance: Financials | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 50 | 40 |
| Attendance | 10 | 35 |
| Income | ||
| Regular Contribution | $158,000 | $0 |
| Bequests | $0 | $0 |
| Investment Income | $10,000 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $2,000 | $0 |
| Total Income | $170,000 | $0 |
| Expenditures | ||
| Local Program | $5,000 | $0 |
| Local Mission | $8,000 | $0 |
| Other Mission | $3,000 | $0 |
| Per Capita | $2,500 | $0 |
| Capital Expenditures | $90,000 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $108,500 | $0 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
New Creation
20-10 Utopia Pkwy
Whitestone, NY 11357-4134
Whitestone, NY 11357-4134