| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 22, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 641 | 641 |
| Attendance | 390 | 451 |
| Gender | ||
| Females | 0 | 0 |
| Males | 0 | 0 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 4 | 4 |
| Black / African American / African | 20 | 20 |
| Latino | 7 | 7 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 1 | 1 |
| White | 609 | 609 |
| Income | ||
| Regular Contribution | $1,142,793 | $1,001,196 |
| Bequests | $0 | $0 |
| Investment Income | $21,302 | $25,101 |
| Capital Building Funds | $309,668 | $169,485 |
| Subsidy Aid | $0 | $0 |
| Other Income | $106,919 | $118,774 |
| Total Income | $1,580,682 | $1,314,556 |
| Expenditures | ||
| Local Program | $1,234,430 | $1,055,043 |
| Local Mission | $16,000 | $15,000 |
| Other Mission | $0 | $0 |
| Per Capita | $7,702 | $7,181 |
| Capital Expenditures | $89,402 | $13,569 |
| Investment Expense | $0 | $0 |
| Total Expenses | $1,347,534 | $1,090,793 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 13 | 13 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Downtown
2030 Gregg St
Columbia, SC 29201
Columbia, SC 29201