| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 773 | 769 |
| Attendance | 445 | 412 |
| Children & Youth | ||
| Pre-School | 39 | 31 |
| Elementary School | 191 | 185 |
| Middle School | 37 | 32 |
| High School | 50 | 48 |
| Total Children & Youth Education | 317 | 296 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||