Year At A Glance: OVERVIEW | ||
---|---|---|
June 5, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 18 | 42 |
Attendance | 16 | 0 |
Gender | ||
Females | 13 | 0 |
Males | 5 | 0 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 7 | 0 |
Black / African American / African | 4 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 4 | 0 |
Income | ||
Regular Contribution | $0 | $0 |
Bequests | $0 | $0 |
Investment Income | $0 | $0 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $0 | $0 |
Total Income | $0 | $0 |
Expenditures | ||
Local Program | $0 | $0 |
Local Mission | $0 | $0 |
Other Mission | $0 | $0 |
Per Capita | $0 | $0 |
Capital Expenditures | $0 | $0 |
Investment Expense | $0 | $0 |
Total Expenses | $0 | $0 |
Leadership | ||
Deacons | 1 | 0 |
Ruling Elders | 3 | 0 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
North Branch Bible Church
3030 Central Rd
Glenview, IL 60025
Glenview, IL 60025