| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 18, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 211 | 223 |
| Attendance | 98 | 90 |
| Children & Youth | ||
| Pre-School | 8 | 10 |
| Elementary School | 32 | 23 |
| Middle School | 2 | 7 |
| High School | 5 | 2 |
| Total Children & Youth Education | 47 | 42 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Unity
1146 Greentree Rd
Green Tree, PA 15220
Green Tree, PA 15220