Year At A Glance: EDUCATION | ||
---|---|---|
September 25, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 210 | 227 |
Attendance | 113 | 102 |
Children & Youth | ||
Pre-School | 10 | 12 |
Elementary School | 14 | 10 |
Middle School | 6 | 7 |
High School | 9 | 6 |
Total Children & Youth Education | 39 | 35 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First PC of Warminster
500 Madison Ave
Warminster, PA 18974-4698
Warminster, PA 18974-4698