Year At A Glance: Financials | ||
---|---|---|
September 3, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 68 | 68 |
Attendance | 47 | 48 |
Income | ||
Regular Contribution | $147,239 | $99,925 |
Bequests | $221,631 | $107,000 |
Investment Income | $60,000 | $40,000 |
Capital Building Funds | $0 | $0 |
Subsidy Aid | $0 | $0 |
Other Income | $44,264 | $6,200 |
Total Income | $473,134 | $253,125 |
Expenditures | ||
Local Program | $173,684 | $163,000 |
Local Mission | $3,237 | $8,500 |
Other Mission | $5,700 | $0 |
Per Capita | $1,105 | $1,105 |
Capital Expenditures | $76,996 | $30,000 |
Investment Expense | $0 | $0 |
Total Expenses | $260,722 | $202,605 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
New Iona
1403 Wellerman Rd
West Monroe, LA 71291
West Monroe, LA 71291