| Year At A Glance: EDUCATION | ||
|---|---|---|
| October 30, 2025 | ||
| Membership | 2024 | 2023 | 
| Membership as of 12-31-2024 | 34 | 31 | 
| Attendance | 18 | 17 | 
| Children & Youth | ||
| Pre-School | 0 | 0 | 
| Elementary School | 0 | 0 | 
| Middle School | 0 | 0 | 
| High School | 2 | 2 | 
| Total Children & Youth Education | 2 | 2 | 
| PC(USA) does not  have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables. 
 | ||
First
401 N Church St
Gibson City, IL 60936
            
            
            
            
          Gibson City, IL 60936