Year At A Glance: EDUCATION | ||
---|---|---|
September 3, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 33 | 39 |
Attendance | 35 | 35 |
Children & Youth | ||
Pre-School | 0 | 1 |
Elementary School | 4 | 9 |
Middle School | 3 | 0 |
High School | 4 | 5 |
Total Children & Youth Education | 11 | 15 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First PC of Williamstown
430 S Main St
Williamstown, NJ 08094
Williamstown, NJ 08094