Year At A Glance: OVERVIEW | ||
---|---|---|
July 16, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 39 | 38 |
Attendance | 35 | 25 |
Gender | ||
Females | 27 | 26 |
Males | 12 | 12 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 5 | 5 |
Black / African American / African | 4 | 4 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 30 | 29 |
Income | ||
Regular Contribution | $90,130 | $92,000 |
Bequests | $10,000 | $10,000 |
Investment Income | $5,309 | $2,000 |
Capital Building Funds | $0 | $320,000 |
Subsidy Aid | $2,672 | $500 |
Other Income | $17,230 | $15,000 |
Total Income | $125,341 | $439,500 |
Expenditures | ||
Local Program | $126,361 | $1,000 |
Local Mission | $9,813 | $4,000 |
Other Mission | $0 | $0 |
Per Capita | $1,332 | $1,440 |
Capital Expenditures | $12,473 | $50,000 |
Investment Expense | $0 | $0 |
Total Expenses | $149,979 | $56,440 |
Leadership | ||
Deacons | 1 | 1 |
Ruling Elders | 6 | 7 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First PC of Williamstown
430 S Main St
Williamstown, NJ 08094
Williamstown, NJ 08094