Year At A Glance: OVERVIEW | ||
---|---|---|
July 30, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 39 | 64 |
Attendance | 28 | 29 |
Gender | ||
Females | 22 | 35 |
Males | 17 | 29 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 0 |
Black / African American / African | 0 | 0 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 39 | 64 |
Income | ||
Regular Contribution | $177,817 | $159,979 |
Bequests | $0 | $0 |
Investment Income | $17,055 | $11,350 |
Capital Building Funds | $40,552 | $19,173 |
Subsidy Aid | $0 | $0 |
Other Income | $21,249 | $20,568 |
Total Income | $256,673 | $211,070 |
Expenditures | ||
Local Program | $125,584 | $176,906 |
Local Mission | $15,379 | $5,393 |
Other Mission | $0 | $0 |
Per Capita | $386 | $0 |
Capital Expenditures | $32,145 | $45,185 |
Investment Expense | $378,002 | $0 |
Total Expenses | $551,496 | $227,484 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 9 | 10 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Westminster
1520 Rickwood Rd
Florence, AL 35630
Florence, AL 35630