| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 30 | 30 |
| Attendance | 23 | 23 |
| Gender | ||
| Females | 23 | 22 |
| Males | 7 | 8 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 30 | 30 |
| Income | ||
| Regular Contribution | $68,836 | $63,296 |
| Bequests | $0 | $0 |
| Investment Income | $0 | $0 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $68,836 | $63,296 |
| Expenditures | ||
| Local Program | $63,510 | $61,557 |
| Local Mission | $2,065 | $3,559 |
| Other Mission | $1,695 | $1,700 |
| Per Capita | $330 | $331 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $67,600 | $67,147 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 6 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Bear Grass
6441 E Bear Grass Rd
Williamston, NC 27892
Williamston, NC 27892