| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 351 | 366 |
| Attendance | 162 | 185 |
| Children & Youth | ||
| Pre-School | 14 | 18 |
| Elementary School | 19 | 19 |
| Middle School | 8 | 11 |
| High School | 13 | 12 |
| Total Children & Youth Education | 54 | 60 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Clemmons
3930 Clemmons Rd
Clemmons, NC 27012
Clemmons, NC 27012