| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 29, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 31 | 33 |
| Attendance | 22 | 23 |
| Gender | ||
| Females | 16 | 17 |
| Males | 15 | 16 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 1 | 1 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 2 | 2 |
| Native American / Alaska / Native Indigenous | 1 | 1 |
| White | 27 | 29 |
| Income | ||
| Regular Contribution | $56,704 | $56,154 |
| Bequests | $0 | $0 |
| Investment Income | $11,692 | $12,320 |
| Capital Building Funds | $0 | $0 |
| Subsidy Aid | $0 | $0 |
| Other Income | $0 | $0 |
| Total Income | $68,396 | $68,474 |
| Expenditures | ||
| Local Program | $78,609 | $70,522 |
| Local Mission | $556 | $770 |
| Other Mission | $960 | $685 |
| Per Capita | $455 | $624 |
| Capital Expenditures | $0 | $0 |
| Investment Expense | $0 | $0 |
| Total Expenses | $80,580 | $72,601 |
| Leadership | ||
| Deacons | No | No |
| Ruling Elders | 6 | 7 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
First Maxton
303 N Patterson St
Maxton, NC 28364
Maxton, NC 28364