Year At A Glance: OVERVIEW | ||
---|---|---|
July 31, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 444 | 438 |
Attendance | 122 | 95 |
Gender | ||
Females | 240 | 250 |
Males | 184 | 186 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 2 | 6 |
Black / African American / African | 1 | 1 |
Latino | 0 | 0 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 4 | 0 |
Native American / Alaska / Native Indigenous | 0 | 0 |
White | 437 | 431 |
Income | ||
Regular Contribution | $546,933 | $527,261 |
Bequests | $190,231 | $0 |
Investment Income | $13,681 | $198,933 |
Capital Building Funds | $6,517 | $7,444 |
Subsidy Aid | $0 | $0 |
Other Income | $78,508 | $58,679 |
Total Income | $835,870 | $792,317 |
Expenditures | ||
Local Program | $583,847 | $530,735 |
Local Mission | $9,619 | $11,127 |
Other Mission | $4,622 | $0 |
Per Capita | $13,600 | $13,560 |
Capital Expenditures | $57,714 | $41,685 |
Investment Expense | $663 | $0 |
Total Expenses | $670,065 | $597,107 |
Leadership | ||
Deacons | 0 | 0 |
Ruling Elders | 10 | 10 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Avondale
2821 Park Rd
Charlotte, NC 28209
Charlotte, NC 28209