Year At A Glance: Membership Diversity | ||
---|---|---|
May 28, 2025 | ||
Membership | 2023 | 2022 |
Membership as of 12-31-2023 | 2,681 | 2,557 |
Attendance | 683 | 633 |
Age | ||
Under 18 | 169 | 201 |
18 - 25 | 253 | 262 |
26 - 40 | 760 | 705 |
41 - 55 | 650 | 602 |
56 - 70 | 470 | 447 |
71 and over | 379 | 340 |
Disabilities | ||
Hearing | 0 | 25 |
Mobility | 0 | 11 |
Sight | 0 | 5 |
Other | 0 | 0 |
Gender | ||
Females | 1,536 | 1,432 |
Males | 1,145 | 1,125 |
Racial Ethnic | ||
Asian / Pacific Islander / South Asian | 0 | 8 |
Black / African American / African | 0 | 12 |
Latino | 0 | 12 |
Middle Eastern / North African | 0 | 0 |
Multiracial | 0 | 5 |
Native American / Alaska / Native Indigenous | 0 | 8 |
White | 0 | 2,512 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
The source for Church Trends data is the Session Annual Statistical Report. |
Covenant
1000 E Morehead St
Charlotte, NC 28204-2888
Charlotte, NC 28204-2888