| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 25, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 512 | 513 |
| Attendance | 141 | 127 |
| Gender | ||
| Females | 295 | 271 |
| Males | 217 | 242 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 2 | 2 |
| Black / African American / African | 1 | 0 |
| Latino | 5 | 5 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 2 | 2 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 502 | 504 |
| Income | ||
| Regular Contribution | $685,965 | $691,266 |
| Bequests | $0 | $100,000 |
| Investment Income | $52,661 | $33,223 |
| Capital Building Funds | $140,000 | $600 |
| Subsidy Aid | $2,000 | $0 |
| Other Income | $222,418 | $20,894 |
| Total Income | $1,103,044 | $845,983 |
| Expenditures | ||
| Local Program | $939,340 | $691,881 |
| Local Mission | $34,972 | $20,000 |
| Other Mission | $20,525 | $0 |
| Per Capita | $4,000 | $4,000 |
| Capital Expenditures | $26,183 | $37,260 |
| Investment Expense | $140,000 | $1,110 |
| Total Expenses | $1,165,020 | $754,251 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 12 | 14 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Providence
10140 Providence Church Ln
Charlotte, NC 28277
Charlotte, NC 28277