Year At A Glance: EDUCATION | ||
---|---|---|
August 1, 2025 | ||
Membership | 2024 | 2023 |
Membership as of 12-31-2024 | 119 | 120 |
Attendance | 69 | 115 |
Children & Youth | ||
Pre-School | 4 | 4 |
Elementary School | 5 | 3 |
Middle School | 2 | 2 |
High School | 3 | 5 |
Total Children & Youth Education | 14 | 14 |
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
First
208 S Greene St
Wadesboro, NC 28170
Wadesboro, NC 28170