| Year At A Glance: OVERVIEW | ||
|---|---|---|
| December 27, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 93 | 96 |
| Attendance | 39 | 40 |
| Gender | ||
| Females | 45 | 48 |
| Males | 48 | 48 |
| Racial Ethnic | ||
| Asian / Pacific Islander / South Asian | 0 | 0 |
| Black / African American / African | 0 | 0 |
| Latino | 0 | 0 |
| Middle Eastern / North African | 0 | 0 |
| Multiracial | 0 | 0 |
| Native American / Alaska / Native Indigenous | 0 | 0 |
| White | 93 | 96 |
| Income | ||
| Regular Contribution | $97,613 | $99,989 |
| Bequests | $70,000 | $70,000 |
| Investment Income | $605 | $519 |
| Capital Building Funds | $0 | $915 |
| Subsidy Aid | $0 | $0 |
| Other Income | $5,720 | $7,760 |
| Total Income | $173,938 | $179,183 |
| Expenditures | ||
| Local Program | $134,770 | $136,897 |
| Local Mission | $5,783 | $5,578 |
| Other Mission | $2,191 | $1,059 |
| Per Capita | $3,936 | $5,248 |
| Capital Expenditures | $0 | $4,994 |
| Investment Expense | $0 | $0 |
| Total Expenses | $146,680 | $153,776 |
| Leadership | ||
| Deacons | Yes | Yes |
| Ruling Elders | 9 | 9 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Stony Creek
2140 Stoney Creek Ch Rd
Burlington, NC 27217
Burlington, NC 27217