| Year At A Glance: EDUCATION | ||
|---|---|---|
| December 26, 2025 | ||
| Membership | 2024 | 2023 |
| Membership as of 12-31-2024 | 248 | 236 |
| Attendance | 122 | 108 |
| Children & Youth | ||
| Pre-School | 11 | 27 |
| Elementary School | 51 | 60 |
| Middle School | 36 | 7 |
| High School | 14 | 5 |
| Total Children & Youth Education | 112 | 99 |
| PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
||
Topsail
16249 US-17
Hampstead, NC 28443
Hampstead, NC 28443