Four Years At A Glance: Leadership | |||||
---|---|---|---|---|---|
April 27, 2025 | |||||
Membership | 2023 | 2022 | |||
Membership | 52 | 55 | |||
Attendance | 30 | 38 | |||
Leadership | 2023 | 2022 | |||
Deacons | 1 | 0 | |||
Ruling Elders | 4 | 6 | |||
Teachers & Officers | |||||
PC(USA) does not have sufficient information to make an accurate interpretation for all "zero" responses. Here are some of the uses for "zero" in the Church Trends tables.
|
Woodburn
509 Village Rd
Leland, NC 28451
Leland, NC 28451